F/Name | L/Name | Parents | D/M | Year |
Mary | - | dau of a traveller | 06-Feb | 1737 |
William | - | Anne (of Westbard) | 13-Aug | 1738 |
? | ? | ? | 00,00 | 1730 |
Thomas | ? | Thomas & Frances | 24-Jan | 1731 |
Robert | ? | John & Joyce? | 31-Jan | 1728 |
Elizabeth | ? | Thomas & Rachal | 26-Feb | 1726 |
Sarah | ? | Joseph & Sarah | 12-Apr | 1724 |
Mary | ? | John & Anne | 29-Apr | 1730 |
Jane | ? | Thomas & ? | 03-May | 1730 |
Anne | ? | William & Mary | 10-Jun | 1722 |
John | ? | John & Mary | 25-Jun | 1721 |
Elizabeth | ? | Joseph & Sarah | 08-Sep | 1728 |
Mary | ? | Henry & Elizabeth | 27-Oct | 1729 |
James | ? | Francis & Margaret | 03-Dec | 1721 |
Mary | ? | Henry & Joan | 16-Dec | 1722 |
? | ? | ? | 06-Jan | 1721 |
? | ? | William | 07-Jan | 1721 |
? | ? | ? | 12-Jan | 1721 |
Henry | A? | John & Mary | 03-May | 1725 |
Stephen | ABURROW | John & Rebeckah | 05-Feb | 1724 |
Joseph | ABURROW | John & Anne | 23-Feb | 1719 |
John | ABURROW | Anthony & Eliz | 09-Apr | 1713 |
John | ABURROW | John & Rebecca | 12-Apr | 1713 |
Anne | ABURROW | John & Rebekah | 20-Jun | 1721 |
Anne | ABURROW | Anthony | 23-Jun | 1742 |
John | ABURROW | John & Anne | 01-Nov | 1716 |
Mary | ABURROW | Anthony & Eliz | 04-Dec | 1717 |
Rebekah | ABURROW | John & Rebekah | 23-Dec | 1716 |
William | ALDERSLADE | John & Mary | 04-Oct | 1729 |
Stephen | ALDRED | William | 07-Jan | 1743 |
Anne | ALDRED | William | 08-Feb | 1740 |
Mary | ALDRIDGE | Richard & Eliz | 10-Jan | 1716 |
Mary | ANGEL | Elizabeth | 09-Sep | 1721 |
Elizabeth | ANGEL | Elizabeth | 09-Sep | 1721 |
John | APPLEBY | Thomas | 16-Aug | 1741 |
William | APPLETON | William & Anne | 12-Sep | 1724 |
Sarah | ASLETT | Nicholas & Bridget | 22-Apr | 1718 |
William | ASTLET | Nicolas & Bridget | 04-Oct | 1713 |
Elizabeth | ASTLEY | Nicolas & Bridget | 16-Mar | 1716 |
John | AYLIN | George | 30-Jan | 1737 |
Richard | AYLING | George & Mary | 20-Jan | 1729 |
George | AYLING | George & Mary | 05-Apr | 1727 |
Mary | AYLING | George & Mary | 30-May | 1725 |
Richard | B? | Richard Mary | 19-Jan | 1724 |
Moses | BAILEY | Moses | 21-Feb | 1734 |
Martha | BAILEY | Moses | 25-Feb | 1735 |
Anne | BAILEY | Moses | 19-Jul | 1732 |
Sarah | BAILEY | Moses | 15-Aug | 1737 |
Elizabeth | BAILEY | Moses | 14-Oct | 1741 |
Moses | BAILEY | Moses | 07-Nov | 1738 |
Thomas | BAKER | John & Elizabeth | 14-Mar | 1732 |
Henry | BAKER | John | 12-Apr | 1741 |
John | BAKER | John & Elizabeth | 15-May | 1719 |
Anne | BAKER | John | 14-Jul | 1734 |
William | BAKER | William & Martha | 13-Sep | 1715 |
John | BAKER | John & Elizabeth | 22-Sep | 1722 |
William | BAKER | John & Elizabeth | 27-Sep | 1724 |
Richard | BAKER | William & Martha | 02-Oct | 1717 |
Elizabeth | BAKER | John & Elizabeth | 04-Nov | 1729 |
Michael | BAKER | James | 08-Nov | 1736 |
Elizabeth | BAKER | William & Martha | 10-Nov | 1719 |
Richard | BAKER | John & Elizabeth | 26-Nov | 1726 |
George | BARAKER | Jane | 27-Feb | 1718 |
Anne | BARAKER | Jane | 08-Apr | 1720 |
John | BARAKER | Sarah | 08-May | 1717 |
Elizabeth | BARAKER | Jane | 05-Aug | 1722 |
William | BARAKER | Sarah | 25-Oct | 1713 |
Elizabeth | BARAKER | Elizabeth | 22-Nov | 1716 |
Mary | BARKER | William & Martha | 18-Sep | 1723 |
Mary | BARNARD | John & Mary | 08-May | 1729 |
George | BARNARD | William & Elenor | 11-Oct | 1724 |
Thomas Schrivier | BARNARD | John & Mary | 18-Oct | 1730 |
- | BAT | William | 05-Jan | 1733 |
Mary | BEAN | John & Mary | 19-Apr | 1719 |
Elizabeth | BEAN | John & Mary | 05-May | 1728 |
John | BEAN | John & Mary | 05-Aug | 1716 |
William | BEARNARD | William & ELeanour | 31-Dec | 1721 |
Margarett | BEASANT | John & Elizabeth | 10-Mar | 1724 |
John | BEASANT | John & Elizabeth | 15-Mar | 1726 |
Anne | BEASANT | John & Elizabeth | 19-Mar | 1722 |
Sarah | BEASANT | John & Elizabeth | 28-Oct | 1730 |
George | BEASSANT | John & Elizabeth | 27-Oct | 1728 |
Mary | BESSANT | John & Elizabeth | 24-Oct | 1718 |
Elizabeth | BESSENT | John & Elizabeth | 11-Sep | 1720 |
Francis | BINSFORD | John & Margaret | 17-Sep | 1721 |
John | BINSTEAD | John | 12-Jan | 1739 |
Richard | BINSTEAD | John & Margaret | 16-Feb | 1729 |
Henry | BINSTEAD | John & Margarett | 28-Feb | 1718 |
Thomas | BINSTEAD | John & Margaret | 11-Jul | 1725 |
Thomas | BINSTEAD | Jno | 25-Dec | 1740 |
Margaret | BINSTED | John & Mary | 17-Apr | 1714 |
Sarah | BINSTED | Joh & Margaret | 31-Aug | 1712 |
John | BLANCHARD | John | 17-Jul | 1738 |
Anne | BLANCHARD | James | 19-Jul | 1736 |
James | BLANCHARD | John | 12-Sep | 1740 |
John | BOIS | William & Anne | 08-Dec | 1716 |
Henry | BONE | John & Grace | 07-Jan | 1728 |
James | BONE | Thomas | 19-Jan | 1743 |
Anne | BONE | Thomas | 04-Feb | 1741 |
Stephen | BONE | James | 23-Mar | 1735 |
Anne | BONE | Thomas & Sibyll | 30-Mar | 1725 |
Isaac | BONE | Thomas & Sibyll | 05-Apr | 1722 |
George | BONE | John & Grace | 26-Apr | 1730 |
Robert | BONE | Thomas & Sibbald | 02-Jun | 1715 |
James | BONE | Thomas & Sibyll | 12-Jul | 1717 |
Michael | BONE | William | 17-Aug | 1735 |
William | BONE | John & Grace | 29-Sep | 1723 |
Andrew | BONE | Thomas & Sybball | 18-Oct | 1719 |
Joseph | BONE | James | 11-Nov | 1736 |
Thomas | BONE | John & ? | 13-Nov | 1725 |
James | BONE | John & Grace | 03-Dec | 1732 |
William | BONE | John & Grace | 05-Dec | 1722 |
Elizabeth | BONE | John | 19-Dec | 1738 |
Thomas | BONHAM | Thomas | 31-May | 1736 |
Mary | BOSBERRY | - | 24-Jun | 1739 |
John | BOX | John | 13-Jan | 1721 |
Edward | BOX | John | 13-Jan | 1721 |
Thomas | BOX | William & Anne | 31-Jan | 1729 |
Anne | BOX | William & Anne | 12-Mar | 1731 |
William | BOX | William & Anne | 09-Jul | 1723 |
John | BOX | William & Anne | 01-Aug | 1727 |
Mary | BOX | William & Anne | 27-Sep | 1721 |
William | BOX | William | 26-Nov | 1734 |
Mary | BOX | John & Mary | 21-Dec | 1715 |
John | BOXUND? | John & Mary | 31-Aug | 1718 |
William | boyce | Joseph | 25-Oct | 1732 |
Sarah | BOYES | John & Anne | 04-Feb | 1724 |
John | BOYES | Joseph & Elizabeth | 17-Feb | 1725 |
William | BOYES | William & Anne | 18-Feb | 1718 |
John | BOYES | William & Anne | 12-Mar | 1723 |
Joseph | BOYES | Joseph & Elizabeth | 18-Apr | 1721 |
Jane | BOYES | Joseph & Elizabeth | 28-Jun | 1730 |
William | BOYES | John & Anne | 06-Aug | 1727 |
Richard | BOYES | William & Anne | 05-Sep | 1726 |
Anne | BOYES | William & Anne | 27-Sep | 1720 |
Anne | BOYES | Joseph & Elizabeth | 27-Nov | 1727 |
Elizabeth | BOYES | Joseph & Elizabeth | 28-Nov | 1722 |
Mary | BOYES | John & Anne | 29-Dec | 1721 |
John | BOYS | John & Anne | 10-Feb | 1717 |
Anne | BOYSE | John & Anne | 05-Oct | 1718 |
Elizabeth | BREWER | William & Eleanour | 26-Jun | 1715 |
Olive | BREWER | Thomas & Olive | 03-Jul | 1720 |
Charles | BREWER | Thomas & Olive | 09-Sep | 1725 |
William | BREWER | William & Anne | 01-Oct | 1718 |
George | BREWER | Thomas & Olive | 03-Nov | 1717 |
Mary | BRICKNEL | Robert & Mary | 06-Dec | 1716 |
Elizabeth | BRICKNELL | Robert & Margaret | 13-Jan | 1722 |
Noah | BRIGHTWELL | Noah & Mary | 12-Jul | 1724 |
Mary | BROOKS | William & Mary | 23-Oct | 1717 |
John | BROWN | Thomas &Olive | 08-Jan | 1723 |
- | BROWN | - | 19-Jan | 1733 |
Sarah | BROWN | Thomas & Sarah | 06-Mar | 1724 |
Anne | BROWN | Jno | 11-Apr | 1734 |
William | BROWN | Mary | 24-Apr | 1742 |
Thomas | BROWN | Thomas & Sarah | 02-May | 1726 |
John | BROWN | William | 18-May | 1741 |
William | BROWN | William | 18-Aug | 1736 |
Elizabeth | BROWN | William & Anne | 18-Oct | 1724 |
Rebecca | BROWN | William & Anne | 25-Oct | 1730 |
Mary | BROWN | John | 04-Nov | 1737 |
Mary | BROWNE | Thomas & Mary | 11-May | 1720 |
Mary | BROWNE | James & Mary | 20-Aug | 1731 |
Martha | BROWNE | Thomas & Mary | 29-Sep | 1717 |
Stephen | BROWNE | William | 22-Nov | 1738 |
John | BUDD | Jno | 18-Feb | 1740 |
James | BULBACK | Henry | 26-Jun | 1736 |
Thomas | BULBECK | Henry | 22-May | 1742 |
Robert | BULBECK | Tho & Susannah | 30-Aug | 1715 |
Mary | BULBECK | Henry | 10-Nov | 1738 |
Sarah | BULBICK | Anthony | 21-Sep | 1718 |
Joseph | BURROUGH | Robert & Elizabeth | 02-Feb | 1733 |
Anne | BURROW | Anthony & Eliz | 31-May | 1715 |
John | CANLY | William & Mary | 11-Jan | 1727 |
Elizabeth | CANNER | James | 27-Jun | 1712 |
John | CANNOR | Martha | 27-Dec | 1728 |
Samuel | CARLS | John & Sarah | 05-Jan | 1729 |
John | CARTER | William & Katherine | 06-Jan | 1713 |
Martha | CARTER | William | 01-Mar | 1740 |
Joseph | CARTER | William & Katherine | 08-Mar | 1716 |
Elizabeth | CARTER | William & Kathrine | 15-May | 1726 |
John | CARTER | John | 29-May | 1739 |
Anne | CARTER | William & Kathrine | 28-Jun | 1724 |
Sarah | CARTER | William | 07-Aug | 1737 |
Thomas | CARTER | William | 30-Sep | 1734 |
Sarah | CARTER | John & Sarah | 13-Oct | 1727 |
John | CARTER | William & Katherine | 08-Nov | 1719 |
Mary | CARTER | William & Catherine | 08-Nov | 1721 |
Dinah | CAULEY | William | 25-Jun | 1732 |
Mary | CAULEY | William & Mary | 11-Aug | 1717 |
Rebeckah | CAULEY | William & Mary | 13-Sep | 1730 |
Elizabeth | CAULEY | William & Marg | 29-Sep | 1728 |
Anne | CAULEY | William & Mary | 27-Oct | 1724 |
William | CAULY | William & Mary | 11-Jan | 1719 |
Sarah | CAULY | William & Mary | 15-Feb | 1721 |
Robert | CAULY | William & Mary | 02-Mar | 1723 |
Mary | CAULY | William & Mary | 15-Sep | 1716 |
Thomas | CHACE | Thomas & Mary | 31-Jan | 1725 |
Sarah | CHACE | John | 19-Feb | 1738 |
Eade? | CHACE | John & Anne | 05-May | 1732 |
Richard | CHANTRELL | William | 26-Mar | 1713 |
Thomas | CHANTRELL | William & Eliz | 13-Apr | 1716 |
Mary | CHASE | William & Mary | 02-Jan | 1717 |
Martha | CHASE | William & Mary | 02-Jan | 1717 |
Hannah | CHASE | John | 08-Feb | 1740 |
Robert | CHASE | William & Mary | 24-Mar | 1723 |
Susanna | CHASE | William | 25-Apr | 1734 |
John | CHASE | William & Mary | 24-May | 1719 |
Thomas | CHASE | William & Mary | 09-Jun | 1725 |
William | CHASE | Henry & Joanne | 13-Jun | 1727 |
Sarah | CHASE | William | 11-Sep | 1736 |
William | CHASE | William & Mary | 26-Sep | 1714 |
James | CHASE | James | 07-Nov | 1734 |
Elizabeth | CHEASE | William & Mary | 26-Mar | 1727 |
Mary | CHEASE | William & Mary | 02-Apr | 1721 |
Anne | CHEASE | William & Mary | 03-Jul | 1730 |
Anne | CHEASE | John & Anne | 14-Aug | 1726 |
Robert | CHEASE | Thomas & Mary | 29-Oct | 1727 |
Elizabeth | CHEASE | John | 26-Dec | 1727 |
Anne | CHRISTMAS | Henry & Elizabeth | 14-Jan | 1733 |
Henry | CHRISTMAS | Henry & Elizabeth | 23-Feb | 1729 |
Michael | CHRISTMAS | Henry | 20-May | 1735 |
Olive | CHRISTMAS | Henry | 07-Jun | 1739 |
Jane | CHRISTMAS | Henry | 08-Aug | 1737 |
Elizabeth | CHRISTMAS | Henry & Elizabeth | 19-Oct | 1727 |
Anne | CLARE | Henry & Joan | 14-Mar | 1714 |
John | CLARE | Henry & Joan | 27-Jul | 1716 |
John | CLARK | Samuel & Mary | 17-Mar | 1719 |
Henry | CLAYTON | Anne PAY | 03-Oct | 1734 |
Henry | CLEAR | Henry & Joan | 26-Feb | 1725 |
Hanah | CLEAR | Henry & Joan | 18-Aug | 1719 |
Thomas | CLEARE | Henry & Joan | 22-Sep | 1730 |
Mary | CLEASE | Thomas & Mary | 11-Mar | 1730 |
John | CLUER | John | 17-Feb | 1742 |
Anne | CLUER | Jno | 19-Jun | 1740 |
George | COL? | John & Bridget | 07-Apr | 1729 |
Elizabeth | COLE | Lamebeth | 01-Feb | 1733 |
Margaret | COLE | John | 17-May | 1737 |
Robert | COLE | John | 01-Jun | 1740 |
Anne | COLLINS | Richard & Elizabeth | 01-Jan | 1731 |
Joseph | COLLINS | John & Bridget | 02-Jan | 1722 |
Anne | COLLINS | John & Bridget | 14-Jan | 1724 |
James | COLLINS | John & Bridget | 27-Jan | 1731 |
Elizabeth | COLLINS | Richard & Elizabeth | 17-Mar | 1728 |
William | COLLINS | John & Bridget | 19-Apr | 1727 |
Jacob | COLLINS | John | 26-Aug | 1741 |
William | COLLINS | Richard | 15-Sep | 1738 |
Robert | COLLINS | John & Bridget | 23-Sep | 1719 |
Michael | COLLINS | James | 28-Sep | 1736 |
Henry | COLLINS | John & Bridget | 13-Oct | 1725 |
Richard | COLLINS | Jno | 27-Oct | 1736 |
Stephen | COLLINS | John & Bridgett | 12-Nov | 1732 |
Thomas | COLLINS | John & Bridgett | 23-Nov | 1733 |
Elizabeth | COLLINS | John & Dorothy | 28-Dec | 1730 |
Mary | COMBS | Samuel & Sarah | 03-Mar | 1717 |
Thomas | COOPER | James | 03-Apr | 1737 |
Olive | COOPER | James | 16-Jun | 1742 |
Rebeccah | COOPER | James | 30-Jun | 1741 |
Michael | COOPER | James | 01-Oct | 1735 |
William | COOPER | James | 02-Dec | 1739 |
Mary | CORPS | Richard | 10-Aug | 1739 |
Samuel | COUSINS | William | 16-Mar | 1743 |
Elizabeth | COUSINS | William | 19-Jun | 1735 |
Robert | COUSINS | William | 14-Sep | 1739 |
Winnie | COUSINS | William | 27-Sep | 1733 |
James | COUSINS | William | 12-Nov | 1741 |
John | COUSINS | William | 16-Dec | 1737 |
James | COWPER | James & Mary | 14-Mar | 1731 |
William | COZENS | William & Anne | 25-Feb | 1732 |
Martha | CRAWLEY | William | 21-Feb | 1736 |
Jane | CRAWLEY | William | 09-Apr | 1734 |
Hannah | DANCE | Richard & Lucy | 06-Jan | 1727 |
Peter | DANCE | Richard | 27-Jan | 1740 |
Mary | DANCE | Richard | 29-Feb | 1743 |
Katherine | DANCE | Richard | 31-Jul | 1737 |
Elizabeth | DANCE | Richard | 12-Sep | 1733 |
William | DANCE | Richard | 11-Oct | 1735 |
Anne | DANCE | Richard & Lucy | 17-Oct | 1731 |
Catherine | DANCE | Richard & Lucy | 01-Nov | 1730 |
Edward | DANCE | Richard? & Lucy | 24-Nov | 1728 |
Lucy | DANCE | Richard & Lucy | 20-Dec | 1724 |
Mary | DASH | William | 12-Jan | 1741 |
Henry | DASH | William | 27-Apr | 1739 |
William | DASH | William | 30-Apr | 1735 |
William | DEE | Sarah | 07-Oct | 1722 |
John | DEE | Mary | 08-Oct | 1722 |
Richard | DENNIS | Richard & Lucy | 14-May | 1722 |
Anne | DOWLING | Henry & Elizabeth | 06-Sep | 1725 |
Peter | EVANS | Peter & Anne | 18-Apr | 1733 |
Joseph | EVANS | Peter | 24-Oct | 1734 |
Sarah | EWENS | John & Elizabeth | 03-Feb | 1727 |
John | EWENS | John & Elizabeth | 06-Aug | 1724 |
Elizabeth | EWENS | John & Elizabeth | 06-Oct | 1725 |
Joseph | EWERS | John | 18-Jul | 1732 |
George | EWIN | Peter | 30-May | 1740 |
Mary | EWINS | John & Elizabeth | 03-Jan | 1729 |
Elizabeth | EWINS | Peter | 28-Jan | 1736 |
Sarah (twin) | EWINS | Peter | 23-Sep | 1737 |
Thomas | EWINS | Peter | 23-Sep | 1737 |
Joseph | FAY | William & Elizabeth | 01-Dec | 1731 |
John | FED? | William & Elizabeth | 07-Sep | 1729 |
Anne | FELL | William | 12-Sep | 1734 |
Elizabeth | FERRETT | John | 02-Feb | 1741 |
John | FERRETT | John | 04-Feb | 1738 |
Michael | FERRETT | James | 14-Feb | 1736 |
Anne | FERRETT | James | 28-Dec | 1734 |
Elizabeth | FIELDER | William & Elizabeth | 01-Jan | 1732 |
William | FIELDER | William & Elizabeth | 02-Oct | 1726 |
Arthur | FLEET | Arthur | 16-May | 1733 |
Arthur | FLEET | George | 30-Jul | 1735 |
George | FLEET | George & Elizabeth | 22-Aug | 1725 |
John | FLEET | George & Eliz | 28-Aug | 1722 |
Thomas | FLEET | George | 04-Dec | 1732 |
Mary | FLEET? | George & Elizabeth | 12-Jan | 1724 |
Thomas | FLOOD | Thomas | 01-Jan | 1734 |
John | FLOOD | Thomas | 08-Apr | 1740 |
Elizabeth | FLOOD | Thomas | 09-May | 1736 |
Mary | FLOOD | Thomas | 23-Jul | 1738 |
Jane | FLOOD | Thomas | 29-Aug | 1742 |
William | FORD | Daniel | 28-Feb | 1713 |
Rachel | FORD | Daniel & Lucy | 03-Mar | 1716 |
William | FORD | William | 07-May | 1738 |
Susannah | FORD | Daniel & Elizabeth | 10-Jul | 1720 |
Thomas | FORD | William | 30-Aug | 1741 |
Sarah | FORD | Daniel & Elizabeth | 25-Nov | 1723 |
Mary | FORDE | Daniel & Elizabeth | 06-Dec | 1724 |
Sarah | FRANCES | William | 23-Apr | 1739 |
William | FRANCES | William | 10-Oct | 1742 |
Ann | FRANCIS | William | 21-Feb | 1733 |
Bettey | FRANCIS | William | 19-Nov | 1734 |
Sarah | FRAPLAY? | Mary | 11-Nov | 1737 |
Mary | FRIEND | John | 02-Feb | 1713 |
Thomas | FRY | John | 25-Jul | 1714 |
Robert | FRY | John | 25-Aug | 1719 |
Anne | GAGE | John | 27-Jun | 1718 |
Rachel | GALPIN? | Thomas & Rachel | 06-Jul | 1718 |
William | GARRITH | Joseph | 27-Jul | 1737 |
William | GATES | William & Jane | 21-Jan | 1716 |
Richard | GENNIGS | Richard & Eliz | 03-Apr | 1721 |
Elizabeth | GODDIN | Joh & Eliz | 20-Mar | 1715 |
Mary | GODDING | Joh & Eliz | 25-Mar | 1716 |
John | GRAY | John & Martha | 07-Aug | 1720 |
Sarah | GREEN | William & Sarah | 26-Jan | 1720 |
Elizabeth | GREEN | William & Sarah | 04-Mar | 1716 |
William | GREEN | William & Sarah | 04-Jul | 1714 |
Thomas | GREY | Thomas & Rachel | 27-Jan | 1717 |
Mary | GREY | Thomas | 14-Jun | 1716 |
Anne | GREY | Thomas | 02-Jul | 1714 |
Bettey | GUY | James | 19-Feb | 1738 |
Mary | GUY | Thomas & Nadia? | 23-Feb | 1729 |
Joseph | GUY | Thomas & Rachel | 05-Apr | 1723 |
Elizabeth | GUY | James | 17-May | 1741 |
Mary | GUY | James | 27-May | 1739 |
William | GUY | John & Martha | 01-Nov | 1721 |
Mary | GYATE | Alice | 13-Feb | 1743 |
Michael | HABBINS | Wm | 11-Apr | 1736 |
Rebekah | HABIN | Thomas | 13-Mar | 1739 |
Thomas | HABIN | Thomas | 28-Jun | 1736 |
John | HABIN | Thomas | 30-Sep | 1741 |
Elizabeth | HALL | James | 04-Feb | 1713 |
John | HALL | William | 06-Feb | 1721 |
John | HALL | James & Elizabeth | 05-Mar | 1718 |
Rebekah | HALL | John & Sarah | 22-Mar | 1727 |
Elizabeth | HALL | William & Elizabeth | 22-Apr | 1718 |
John | HALL | William & Elizabeth | 14-May | 1716 |
Mary | HALL | adult, b 14 Feb 1708 | 15-May | 1733 |
William | HALL | William & Eliz | 04-Jul | 1714 |
John | HALL | adult, b 1 Nov 1712 | 30-Nov | 1736 |
William | HAM? | William & Mary | 02-Jun | 1724 |
John | HARDING | John & Sarah | 16-May | 1731 |
Anne | HARDING | John | 01-Oct | 1732 |
Anne | HARDING | Nath. | 26-Dec | 1739 |
John | HARMAN | William & Anne | 02-Sep | 1714 |
James | HARRIS | Sarah | 20-Mar | 1743 |
Martha | HARRIS | William & Mary | 04-Apr | 1727 |
Frances | HARRIS | William & Mary | 07-Apr | 1730 |
Elizabeth | HARRIS | William & Mary | 12-Apr | 1719 |
Anne | HARRIS | William & Mary | 17-Apr | 1717 |
Barbara | HARRIS | Willm | 22-Sep | 1732 |
Thomas | HARRISON | Thomas & Joyce | 07-Feb | 1720 |
Sarah | HARYES | William & Margaret | 25-Jan | 1722 |
John | HAWKINS | John & Sarah | 29-Sep | 1719 |
Mary | HAYES | William & Mary | 28-Nov | 1714 |
Elizabeth | HEARSY | Francis & Margaret | 19-Jun | 1715 |
Richard | HEARSY | Francis | 27-Jul | 1712 |
Olive | HEATHER | Joseph | 29-Mar | 1723 |
Anne | HEBERDEN | Thomas & Anne | 05-Feb | 1719 |
Mary | HEBERDEN | Thomas & Anne | 24-Sep | 1720 |
Richard | HECKER? | John | 11-Dec | 1737 |
John | HELLIER | Anne | 22-May | 1738 |
Kathrine | HERSEY | Frances & Margaret | 03-Mar | 1728 |
Mary | HERSEY | Francis & Margaret | 12-Oct | 1718 |
Elizabeth | HILL | Thomas | 25-Jan | 1743 |
Mary | HILL | William | 12-Aug | 1739 |
Mary | HILL | Thomas & Mary | 24-Aug | 1718 |
William | HOBBONS | William | 07-Dec | 1740 |
Cloretta | HODGEKINS | Andrew | 16-Aug | 1734 |
Olive | HODGKINS | Andrew & Olive | 06-Jan | 1718 |
Andrew | HODGKINS | Andrew & Olive | 28-Feb | 1720 |
Robert | HODGKINS | Richard & Eliz | 18-Apr | 1714 |
John | HODGKINS | Andrew & Olive | 17-May | 1722 |
Mary | HODGKINS | Andrew & Olive | 29-Jul | 1728 |
Elizabeth | HODGKINS | Andrew & Olive | 31-Jul | 1726 |
Anne | HODGKINS | Andrew & Olive | 23-Aug | 1724 |
James | HODGKINS | Andrew & Olive | 07-Sep | 1729 |
Mary | HODSON | John & Sarah | 18-Mar | 1715 |
Bettey | HODSON | John | 05-Jun | 1742 |
John | HODSON | John & Sarah | 16-Dec | 1716 |
Sarah | HOLM | John & Sarah | 21-May | 1712 |
Harry | HOOKER | James & Elizabeth | 27-Mar | 1733 |
James | HOOKER | John | 07-Jun | 1740 |
James | HOOKER | James | 24-Nov | 1734 |
Sarah | HORSEY | Frances & Margaret | 02-Dec | 1724 |
Anne | HORSEY | Frances & Margaret | 02-Dec | 1724 |
John | HORWOOD | John & Hannah | 03-Oct | 1721 |
Robert | HUSSEY | Robert & Kathrine | 20-May | 1726 |
Abraham | ISDELL | William & Deborah | 13-Jun | 1715 |
Elizabeth | ISDELL | William & Deborah | 30-Jun | 1716 |
Robert | ISDELL | William & Deborah | 13-Aug | 1721 |
Mary | ISDELL | Willm | 05-Sep | 1712 |
Anne | JULET | Stephen | 01-Mar | 1715 |
Mary | KENT | Michael & Mary | 27-Jul | 1729 |
Anne | KILL | Samuel & Elizabeth | 14-Feb | 1730 |
Betty | KILL | Samuel & Elizabeth | 11-Mar | 1722 |
Samuel | KILL | Samuel & Elizabeth | 15-Sep | 1717 |
Samuel | KILL | Samuel & Elizabeth | 31-Oct | 1724 |
James | KILL | Samuel & Elizabeth | 30-Nov | 1718 |
John | KING | George | 14-Mar | 1742 |
George | KING | George | 17-Dec | 1740 |
Thomas | KNIGHT | Thomas & Mary | 17-Mar | 1729 |
John | KNIGHT | Thomas & Mary | 05-Apr | 1731 |
Sarah | L | John & Jane | 30-Dec | 1730 |
John | LAGG | Thomas | 11-Sep | 1737 |
Mary | LANG? | Nicholas & Eliz | 01-Jan | 1715 |
Martha | LANGRISH | Nicholas & Elizabeth | 03-Jan | 1728 |
Sarah | LANGRISH | Nicolas & Eliz | 18-Feb | 1717 |
Anne | LANGRISH | Nicholas & Elizabeth | 02-Apr | 1719 |
Edward | LANGRISH | Nicholas | 00-Sep | 1712 |
Elizabeth | LANGRISH | Henry | 24-Nov | 1737 |
Henry | LANGRISH | Henry | 09-Dec | 1740 |
Mary | LANGRISH | Henry | 31-Dec | 1738 |
John | LANGRITH | Joyce | 17-Feb | 1722 |
Mary | LASHAM | John | 03-Jul | 1734 |
Anne | LASHAM | John & Anne | 25-Jul | 1726 |
Richard | LASHAM | James | 22-Aug | 1736 |
Olive | LASHAM | John | 22-Oct | 1738 |
Elizabeth | LASHAM? | John & Anne | 03-Apr | 1728 |
William | LASHOM | John & Anne | 26-Apr | 1732 |
John | LASSHAM | John & Anne | 06-Apr | 1730 |
Mary | LATTER | William & Mary | 30-Dec | 1718 |
Charles | LEG | Tho & Katherine | 06-May | 1716 |
Betty | LEGG | Thomas | 19-Mar | 1741 |
Anne | LEGG | Thomas | 07-Apr | 1739 |
Sarah | LEGG | Thomas | 24-Apr | 1740 |
Thomas | LEGG | Thomas & Katherine | 08-May | 1718 |
Thomas | LEGG | Thomas | 22-Dec | 1742 |
Francis | LILLYWHITE | Francis | 15-Apr | 1712 |
Elizabeth | LILY | John & Ann | 13-May | 1720 |
Sarah | LOCK | William & Sarah | 23-Jan | 1726 |
John | LOCK | George | 09-Apr | 1740 |
Andrew | LOCK | George & Elizabeth | 19-Apr | 1719 |
John | LOCK | George & Elizabeth | 29-Apr | 1720 |
John | LOCK | William & Sarah | 22-May | 1727 |
William | LOCK | George & Elizabeth | 29-May | 1715 |
James | LOCK | George & Elizabeth | 10-Jun | 1726 |
Arthur | LOCK | William & Sarah | 28-Jul | 1728 |
William | LOCK | William & Sarah | 09-Sep | 1722 |
Mary | LOCK | George & Elizabeth | 16-Oct | 1723 |
George | LOCK | George | 13-Nov | 1734 |
Richard | LOCK | George & Elizabeth | 14-Nov | 1717 |
Rachel | LOCK | George & Eliz | 25-Nov | 1713 |
Richard | LOCK | William & Sarah | 01-Dec | 1723 |
Betty | LOMAS | Robert | 17-Nov | 1742 |
John | LOMAS | Robert | 17-Nov | 1742 |
Anne | LONG | Joseph & Sarah | 03-Jan | 1718 |
Joseph | LONG | Anthony | 28-Jan | 1743 |
Richard | LONG | Joseph & Sarah | 02-Feb | 1715 |
Anne | LONG | John & Argentine | 23-Mar | 1718 |
John | LONG | Richard & Mary | 17-Apr | 1726 |
James | LONG | Anthony | 06-May | 1741 |
Richard | LONG | Richard | 15-Aug | 1739 |
Argentine | LONG | John & Argent | 16-Aug | 1713 |
John | LONG | Richard | 22-Aug | 1742 |
Elizabeth | LONG | John & Argentine | 23-Aug | 1724 |
Joseph | LONG | Richard | 27-Oct | 1740 |
Mary | LORD | William | 26-Nov | 1730 |
William | LOVE | William & Elizabeth | 12-Apr | 1728 |
Olive | LOVE | Wm & Elizabeth | 13-Dec | 1732 |
Mary | LOVELOCK | Thomas & Sarah | 11-Jan | 1730 |
Sarah | LOVELOCK | Thomas & Sarah | 15-Jan | 1728 |
