THE PARISH CHURCH OF COLWALL – ST. JAMES THE GREAT | ||||||||
MARRIAGES | ||||||||
NO | DATE | NAME | AGE | STATUS | OCCUPATION | ABODE | FATHER | OCCUPATION |
- | 22 Apr 1723/4 | John HARTLAND | - | - | Yeoman | - | - | - |
Grace BRIGHT | - | Spinster | - | Coddington | - | - | ||
- | ?? 1724/5 | John HOPE | - | - | Yeoman | Dymmock | - | - |
Honora BRIGHT | - | - | - | - | - | - | ||
- | 22 Jan 1724/5 | Richard PYTT | - | - | Butcher | - | - | - |
Elizabeth PRICHARD | - | Spinster | - | - | - | - | ||
- | 13 Apr 1725/6 | Richard MUTLOW | - | - | - | Suckley | - | - |
Ann TURNER | - | - | - | - | - | - | ||
- | 28 Jun 1725/6 | Thomas MATTHEWS | - | - | - | - | - | - |
Mary PHILLIPS | - | - | - | - | - | - | ||
- | 11 Jul 1725/6 | John DOWDING | - | - | - | Bosbury | - | - |
Mary DUDSON | - | - | - | - | - | - | ||
- | 24 Jul 1725/6 | Richard WAGSTAFF | - | - | - | - | - | - |
Rachel HILL | - | Widow | - | - | - | - | ||
- | 12 ? 1725/6 | John JAMES | - | - | - | - | - | - |
Ann SHEPHERD | - | - | - | - | - | - | ||
- | 07 ? 1725/6 | Thomas OAKLEY | - | - | - | - | - | - |
Hannah TAYLOR | - | - | - | - | - | - | ||
- | 09 May 1726/7 | Thomas WOODYATT | - | - | - | Cradley | - | - |
Sarah HILL | - | - | - | - | - | - | ||
- | 13 Nov 1726/7 | Richard POOLE | - | - | - | - | - | - |
Elizabeth BUTLER | - | - | - | - | - | - | ||
- | ?? Apr 1727/8 | William LUCY | - | Bachelor | - | - | - | - |
Elizabeth PYTT | - | Spinster | - | - | - | - | ||
- | 22 May 1727/8 | Francis PERKS | - | - | - | - | - | - |
Elizabeth DAUNCE | ||||||||
- | 17 Jul 1727/8 | John MORTON | - | - | - | - | - | - |
Sarah GREEN | - | - | - | - | - | - | ||
- | 05 Dec 1727/8 | John DAFFY | - | - | - | - | - | - |
Elizabeth PERKINS | - | Widow | - | - | - | - | ||
- | 29 Apr 1728/9 | John DAFFY | - | - | - | - | - | - |
Elizabeth HANCOCK | - | - | - | - | - | - | ||
- | 03 Jun 1728/9 | Anthony PARSONS | - | - | - | - | - | - |
Hannah SMITH | - | - | - | - | - | - | ||
- | 12 Mar 1728/9 | Richard SMITH | - | - | - | - | - | - |
Mary Bojo? | - | - | - | Bosbury | ||||
- | 22 May 1729/0 | William TURNER | - | - | - | - | - | - |
Sarah GILDON | - | - | - | - | - | - | ||
- | 04 May 1730/1 | Moses DAFFY | - | - | - | - | - | - |
Sarah SMITH | - | - | - | - | - | - | ||
- | Unreadable | Harford JONES | - | - | Gentleman | - | - | - |
Elizabeth BRYDGES | - | - | - | - | - | - | ||
- | 10 Jun 1731/2 | Samuel SHERIFF | - | - | - | - | - | - |
Elizabeth WEBB | - | - | - | - | - | - | ||
- | 17 Jun 1731/2 | Thomas DAVIS | - | - | - | - | - | - |
Eleanor WATKINS | - | - | - | - | - | - | ||
- | 23 Sep 1731/2 | Benjamin RUDSON | - | - | - | - | - | - |
Elizabeth BENGOUGH | - | - | - | - | - | - | ||
- | 07 Oct 1731/2 | William Harmeon | - | - | - | - | - | - |
Judith LISSIMAN | - | - | - | - | - | - | ||
- | 10 Oct 1731/2 | Hugh WILLIS | - | - | - | - | - | - |
Elizabeth OAKLY | - | - | - | - | - | - | ||
- | 20 Dec 1731/2 | John BULLOCK | - | - | - | - | - | - |
Mary HARTLAND | - | - | - | - | - | - | ||
- | 17 Aug 1732/3 | Joseph GEORGE | - | - | - | - | - | - |
Elizabeth YEOMAN | - | - | - | - | - | - | ||
- | 20 Aug 1732/3 | John WILLIS | - | - | - | - | - | - |
Jane OAKLY | - | - | - | - | - | - | ||
- | 29 Jan 1732/3 | John PHILLIPS | - | - | - | - | - | - |
Mary RODWAY | - | - | - | - | - | - | ||
- | 04 Jun 1733/4 | Thomas SEYMOUR | - | - | - | Lugwardine | - | - |
Ann ABBOTS | - | - | - | Colwall | - | - | ||
- | 01 May 1734/5 | Samuel LISSIMAN | - | - | - | - | - | - |
Esther DAILLE | - | - | - | - | - | - | ||
- | 19 Dec 1734/5 | John SPONIER | - | - | - | Stoak-idy | - | - |
Elizabeth BON? | - | - | - | Colwall | - | - | ||
- | 18 Feb 1734/5 | James PITT | - | - | - | - | - | - |
Elizabeth HACKET | - | Widow | - | - | - | - | ||
- | 12 May 1735/6 | Thomas FISHER | - | - | - | - | - | - |
Elizabeth Bubb or Bulb | - | - | Mathon | - | - | |||
- | 01 Jun 1735/6 | John JAMES | - | - | - | - | - | - |
Sarah WEBB | - | Widow | - | - | - | - | ||
- | 25 Jun 1735/6 | Richard PREECE | - | - | - | Bishops Froome | - | - |
Elizabeth BOWLER | - | - | - | - | - | - | ||
- | 26 Oct 1735/6 | James HEATH | - | - | - | - | - | - |
Ann Stewart | - | - | - | Ledbury | - | - | ||
- | 15 Apr 1737/8 | James TURNER | - | - | - | - | - | - |
Esther MORTON | - | - | - | - | - | - | ||
- | 20 Jul 1737/8 | Thomas COLIOMB | - | - | - | - | - | - |
Sarah BENNET | - | - | - | Ledbury | - | - | ||
- | 20 Aug 1737/8 | Anthony WATKINS | - | - | - | - | - | - |
Elizabeth POOL | - | - | - | - | - | - | ||
- | 20 Oct 1737/8 | William HILL | - | - | - | - | - | - |
Elizabeth ROPER | - | - | - | Eastnor | - | - | ||
- | 01 Feb 1737/8 | Richard HODGES | - | - | - | - | - | - |
Elizabeth MORRICE | - | - | - | - | - | - | ||
- | 09 Oct 1738/9 | Richard ALLEN | - | - | - | - | - | - |
Sarah WHEELER | ||||||||
- | 15 Oct 1738/9 | William STEPHENS | - | - | - | Ledbury | - | - |
Amey COOKE | - | - | - | - | - | - | ||
- | 03 Jul 1739/0 | William MORTON | - | - | - | - | - | - |
Sarah WEBB | - | - | - | - | - | - | ||
- | 03 Oct 1839/0 | Richard COOKE | - | - | - | - | - | - |
Hannah PARKER | - | - | - | - | - | - | ||
- | 31 Dec 1839/0 | Samuel ARCHER | - | - | - | - | - | - |
Hannah BUNDY | - | - | - | - | - | - | ||
- | 20 May 1840/1 | William PYTT | - | - | - | - | - | - |
Elizabeth SMITH | - | - | - | - | - | - | ||
- | 15 Jan 1840/1 | Samuel HARRAD | - | - | - | - | - | - |
Sarah BLACKWAY | - | - | - | - | - | - | ||
- | 23 Jan 1840/1 | Richard HACKET | - | - | - | - | - | - |
Mary BLACKWAY | - | - | - | - | - | - | ||
- | 09 Jul 1741/2 | Richard SHOOTER | - | - | - | - | - | - |
Elizabeth SOUTHBY | - | - | - | - | - | - | ||
- | 28 Feb 1741/2 | William PREASE | - | - | - | - | - | - |
Dianah CAWCHIEN | - | - | - | - | - | - | ||
- | 06 Jul 1742/3 | William LISSIMAN | - | - | - | - | - | - |
Ann COWLEY | - | - | - | - | - | - | ||
- | 02 Jan 1742/3 | William MATTHEWS | - | - | - | - | - | - |
Margaret ELLIS | - | - | - | - | - | - | ||
- | 06 Feb 1742/3 | Edward HANCOCK | - | - | - | - | - | - |
Margaret WEBB | - | - | - | - | - | - | ||
- | 14 Oct 1743/4 | William HODGES | - | - | - | - | - | - |
Susanna BUNDY | - | - | - | - | - | - | ||
- | 14 Jan 1744/5 | John HARTLAND | - | - | - | - | - | - |
Elizabeth LOWE | - | - | - | Coddington | - | - | ||
- | 04 Nov 1745/6 | William WHORRAL | - | - | - | - | - | - |
Susanna PERKINS | - | - | - | - | - | - | ||
- | 15 Dec 1745/6 | William ALLEN | - | - | - | - | - | - |
Ann HANKINS | - | - | - | - | - | - | ||
- | 10 Feb 1745/6 | William DOBBS | - | - | - | - | - | - |
Ann HIGGINS | - | - | - | - | - | - | ||
- | 15 Jun 1747/8 | Nicholas STOKES | - | - | - | - | - | - |
Elizabeth HUMPHRYS | - | - | - | - | - | - | ||
- | 11 Oct 1747/8 | John LISSIMAN | - | - | - | - | - | - |
Elizabeth PRICE | - | - | - | - | - | - | ||
- | 02 Nov 1747/8 | John WHARTON | - | - | - | - | - | - |
Mary GODSALL | - | - | - | - | - | - | ||
- | 16 Feb 1747/8 | John JAMES | - | - | - | - | - | - |
Sarah WOODYATT | - | - | - | - | - | - | ||
- | 12 Apr 1748/9 | Thomas TIPPET | - | - | - | - | - | - |
Ann HODGES | - | - | - | - | - | - | ||
- | 30 May 1748/9 | John READY | - | - | Surgeon | Gloucester | - | - |
Mariah WATCHTER | - | - | - | Colwall | - | - | ||
- | 27 Oct 1748/9 | Thomas PYTT | - | - | - | - | - | - |
Catherine GODSALL | - | - | - | - | - | - | ||
- | 17 May 1749/0 | John TUFLY | - | - | - | Riple Worcester | - | - |
Elizabeth BUTLER | - | - | - | Colwall | - | - | ||
- | 01 Jun 1749/0 | John POWEL | - | - | - | Woolhope | - | - |
Ann HUSSEY | - | - | - | Colwall | - | - | ||
- | 02 Jun 1749/0 | Richard FISHER | - | - | - | Ledbury | - | - |
Elizabeth HEATH | - | - | - | Colwall | - | - | ||
- | 03 Jun 1749/0 | Thomas WOODYATT | - | - | - | - | - | - |
Ann WATKINS | - | - | - | - | - | - | ||
- | 20 Aug 1749/0 | Joseph UNREADABLE | - | - | - | - | - | - |
Margaret PARKER | - | - | - | - | - | - | ||
- | 18 Feb 1749/0 | Richard SYMONDS | - | - | - | Colwall | - | - |
Ann TEYTON | - | - | - | Dymock | - | - | ||
- | 09 Oct 1750/1 | William ALLEN | - | - | - | - | - | - |
Elizabeth SYMONDS | - | - | - | - | - | - | ||
- | 24 Jan 1750/1 | Yerrow ARROWSMITH | - | - | Gentleman | Ledbury | - | - |
Mary STOKES | - | - | - | Worcester | - | - | ||
- | 28 Jan 1750/1 | Thomas WEBB | - | - | - | - | - | - |
Sarah JAMES | - | - | - | - | - | - | ||
- | 21 Feb 1750/1 | Joseph STILLINGS | - | - | - | Much Marcle | - | - |
Ruth PHILLIPS | - | - | - | Colwall | - | - | ||
- | 13 Oct 1751/2 | Edward DREW | - | - | - | - | - | - |
Ann OAKLY | - | - | - | - | - | - | ||
- | 10 Oct 1751/2 | John WOOD | - | - | - | - | - | - |
Deborah BLACKWELL | - | - | - | - | - | - | ||
- | 25 Sep 1752 | George BUSH | - | - | Wine Cooper | Bristol | - | - |
Mary BRIGHT | - | - | - | Coddington | - | - | ||
- | 19 Oct 1752 | George KINGS | - | - | - | - | - | - |
Elizabeth ALLEN | - | - | - | - | - | - | ||
- | 28 Oct 1752 | Samuel BRIGHT | - | - | - | - | - | - |
Mary GREEN | - | - | - | - | - | - | ||
- | 28 Dec 1752 | Richard POOLE | - | - | - | - | - | - |
Ann MUTLY | - | - | - | - | - | - | ||
- | 30 Oct 1753 | William POWEL | - | - | - | - | - | - |
Mary OAKLY | - | - | - | - | - | - | ||
- | 26 Apr 1754 | John DAVIES | - | - | - | - | - | - |
Elizabeth HARFIELD | - | - | - | - | - | - | ||
- | 01 Jul 1754 | Richard BAUGH | - | - | - | - | - | - |
Elizabeth HARFIELD | - | - | - | - | - | - | ||
- | 09 Nov 1754 | Joseph WEBLY | - | - | - | - | - | - |
Mary MASON | - | - | - | - | - | - | ||
- | ?? Feb 1755 | William HENKINS | - | - | - | - | - | - |
Mary DUFFEY | - | - | - | - | - | - | ||
- | 29 Apr 1755 | William WHEALE | - | - | - | - | - | - |
Annie BISHOP | - | - | - | - | - | - | ||
- | 18 Jun 1755 | James BARRETT | - | - | - | - | - | - |
Sarah TURNER | - | - | - | - | - | - | ||
- | 02 Sep 1755 | William FORSTER | - | - | - | - | - | - |
Sarah POOLE | - | - | - | - | - | - | ||
- | 01 May 1756 | John DELAMERE | - | - | - | - | - | - |
Alice JONES | - | - | - | - | - | - | ||
- | 05 May 1756 | Thomas OAKLY | - | - | - | - | - | - |
Mary DREW | - | - | - | - | - | - | ||
- | 07 May 1756 | Thomas HILL | - | - | - | - | - | - |
Mary HILL | - | - | - | - | - | - | ||
- | 27 Jul 1756 | Richard TAYLOR | - | - | - | - | - | - |
Sarah TAYLOR | - | - | - | - | - | - | ||
- | 02 Jan 1757 | Thomas DALLY | - | - | - | Welland | - | - |
Elizabeth MATTHEWS | - | - | - | - | - | - | ||
- | 29 Jan 1758 | John BANFORD | - | - | - | - | - | - |
Ann JONES | - | - | - | - | - | - | ||
- | 03 Apr 1758 | William HANCOCKS | - | - | - | - | - | - |
Susanna CHAPMAN | - | - | - | - | - | - | ||
- | 21 Apr 1758 | Peter OAKLY | - | - | - | - | - | - |
Margaret JONES | - | - | - | - | - | - | ||
- | 15 May 1758 | Joseph HARTLAND | - | - | - | - | - | - |
Ann SMITH | - | - | - | - | - | - | ||
- | 15 Nov 1758 | John BULLOCK | - | - | - | - | - | - |
Elizabeth ADAMS | - | - | - | - | - | - | ||
- | 27 Dec 1758 | John SYMONDS | - | - | - | - | - | - |
Mary ROWLWAY | - | - | - | - | - | - | ||
- | 19 May 1759 | William DAVIS | - | - | - | - | - | - |
Sarah MORTON | - | - | - | - | - | - | ||
- | 24 Sep 1759 | Aaron DAFFY | - | - | - | - | - | - |
Winifred WEBB | - | - | - | - | - | - | ||
- | 27 Mar 1760 | William MORGAN | - | - | - | - | - | - |
Margaret HUSSEY | - | - | - | - | - | - | ||
- | 03 May 1760 | William PITT | - | - | - | - | - | - |
Mary WILLIAMS | - | - | - | - | - | - | ||
- | 29 May 1760 | William COOPER | - | - | - | - | - | - |
Elizabeth POOTON | - | - | - | - | - | - | ||
- | 16 Jun 1760 | Thomas BROOKBANKS | - | - | - | - | - | - |
Ann OAKLY | - | - | - | - | - | - | ||
- | 21 Jan 1761 | Moses DAFFY | - | - | - | - | - | - |
Ann HANCOCK | - | - | - | - | - | - | ||
- | 30 Jun 1761 | James BALL | - | - | - | - | - | - |
Catherine PYTT | - | - | - | - | - | - | ||
- | 12 Oct 1761 | John JAUNCY | - | - | - | - | - | - |
Sarah POWELL | - | - | - | - | - | - | ||
- | 18 Oct 1761 | John ROBERTS | - | - | - | - | - | - |
Mary PYTT | - | - | - | - | - | - |
![]() |
to Colwall Page |